Usage Statistics for ber.ro

Summary Period: August 2019
Generated 01-Sep-2019 02:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 181076
Total Files 175775
Total Pages 167661
Total Visits 33146
Total KBytes 9881512
Total Unique Sites 12629
Total Unique URLs 1856
Total Unique Referrers 1654
Total Unique User Agents 628
. Avg Max
Hits per Hour 243 624
Hits per Day 5841 9826
Files per Day 5670 9655
Pages per Day 5408 9471
Visits per Day 1069 1469
KBytes per Day 318758 760740
Hits by Response Code
Code 200 - OK 175775
Code 206 - Partial Content 1244
Code 301 - Moved Permanently 15
Code 304 - Not Modified 218
Code 403 - Forbidden 5
Code 404 - Not Found 3819

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 3625 2.00% 3490 1.99% 3292 1.96% 959 2.89% 815 6.45% 292156 2.96%
2 3577 1.98% 3419 1.95% 3212 1.92% 1000 3.02% 849 6.72% 282081 2.85%
3 3153 1.74% 3038 1.73% 2697 1.61% 1084 3.27% 887 7.02% 501450 5.07%
4 3015 1.67% 2800 1.59% 2536 1.51% 1023 3.09% 866 6.86% 475695 4.81%
5 3317 1.83% 3074 1.75% 2666 1.59% 981 2.96% 791 6.26% 760740 7.70%
6 4813 2.66% 4670 2.66% 4209 2.51% 988 2.98% 838 6.64% 595971 6.03%
7 7789 4.30% 7452 4.24% 7153 4.27% 979 2.95% 827 6.55% 484767 4.91%
8 7424 4.10% 7316 4.16% 7056 4.21% 918 2.77% 793 6.28% 214603 2.17%
9 7395 4.08% 7289 4.15% 7058 4.21% 930 2.81% 803 6.36% 302655 3.06%
10 7525 4.16% 7411 4.22% 7205 4.30% 1053 3.18% 875 6.93% 238181 2.41%
11 7866 4.34% 7722 4.39% 7360 4.39% 1044 3.15% 853 6.75% 233630 2.36%
12 3214 1.77% 3075 1.75% 2864 1.71% 1139 3.44% 869 6.88% 204319 2.07%
13 3392 1.87% 3200 1.82% 2846 1.70% 1190 3.59% 870 6.89% 589484 5.97%
14 2473 1.37% 2282 1.30% 2003 1.19% 659 1.99% 572 4.53% 148606 1.50%
15 3171 1.75% 3085 1.76% 2908 1.73% 1076 3.25% 846 6.70% 136612 1.38%
16 3668 2.03% 3475 1.98% 3216 1.92% 1333 4.02% 1098 8.69% 172189 1.74%
17 5289 2.92% 5172 2.94% 4937 2.94% 1058 3.19% 850 6.73% 232327 2.35%
18 6633 3.66% 6495 3.70% 6149 3.67% 1109 3.35% 856 6.78% 321024 3.25%
19 3785 2.09% 3570 2.03% 3302 1.97% 1083 3.27% 813 6.44% 212957 2.16%
20 5629 3.11% 5411 3.08% 5135 3.06% 755 2.28% 610 4.83% 251246 2.54%
21 9557 5.28% 9393 5.34% 9083 5.42% 1060 3.20% 845 6.69% 352099 3.56%
22 9768 5.39% 9539 5.43% 9234 5.51% 1038 3.13% 864 6.84% 425793 4.31%
23 9408 5.20% 9054 5.15% 8939 5.33% 1019 3.07% 874 6.92% 279695 2.83%
24 8985 4.96% 8810 5.01% 8529 5.09% 978 2.95% 872 6.90% 390068 3.95%
25 9354 5.17% 9192 5.23% 8906 5.31% 1092 3.29% 910 7.21% 345695 3.50%
26 9826 5.43% 9655 5.49% 9471 5.65% 1184 3.57% 942 7.46% 356502 3.61%
27 6277 3.47% 6167 3.51% 5911 3.53% 1365 4.12% 1109 8.78% 271678 2.75%
28 5662 3.13% 5504 3.13% 5332 3.18% 1469 4.43% 1174 9.30% 171609 1.74%
29 5336 2.95% 5134 2.92% 5068 3.02% 1393 4.20% 1090 8.63% 158844 1.61%
30 5102 2.82% 4950 2.82% 4655 2.78% 1162 3.51% 913 7.23% 297329 3.01%
31 5048 2.79% 4931 2.81% 4729 2.82% 1122 3.39% 895 7.09% 181506 1.84%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7538 4.16% 233 7232 4.11% 222 6894 4.11% 14536 450607 4.56%
1 235 7314 4.04% 230 7132 4.06% 222 6896 4.11% 10640 329836 3.34%
2 227 7039 3.89% 224 6955 3.96% 219 6793 4.05% 10636 329720 3.34%
3 229 7106 3.92% 225 7004 3.98% 219 6805 4.06% 9551 296081 3.00%
4 218 6786 3.75% 215 6673 3.80% 210 6513 3.88% 11285 349833 3.54%
5 224 6947 3.84% 218 6768 3.85% 211 6564 3.92% 15895 492742 4.99%
6 229 7125 3.93% 217 6752 3.84% 215 6669 3.98% 12606 390787 3.95%
7 227 7053 3.90% 221 6874 3.91% 213 6614 3.94% 9070 281166 2.85%
8 223 6917 3.82% 216 6724 3.83% 211 6557 3.91% 13523 419202 4.24%
9 237 7370 4.07% 228 7073 4.02% 217 6743 4.02% 14891 461608 4.67%
10 231 7180 3.97% 223 6941 3.95% 210 6539 3.90% 16809 521080 5.27%
11 243 7543 4.17% 234 7272 4.14% 217 6753 4.03% 11437 354552 3.59%
12 243 7552 4.17% 230 7149 4.07% 215 6667 3.98% 12036 373107 3.78%
13 245 7599 4.20% 239 7432 4.23% 223 6933 4.14% 11937 370045 3.74%
14 254 7874 4.35% 247 7675 4.37% 237 7361 4.39% 14021 434636 4.40%
15 258 8024 4.43% 252 7824 4.45% 231 7179 4.28% 9960 308764 3.12%
16 245 7621 4.21% 240 7452 4.24% 227 7048 4.20% 9983 309470 3.13%
17 254 7892 4.36% 248 7702 4.38% 236 7336 4.38% 16983 526465 5.33%
18 257 7997 4.42% 251 7795 4.43% 240 7449 4.44% 18832 583806 5.91%
19 257 7983 4.41% 249 7747 4.41% 234 7283 4.34% 17754 550377 5.57%
20 259 8037 4.44% 252 7832 4.46% 242 7508 4.48% 11382 352834 3.57%
21 258 8025 4.43% 249 7720 4.39% 238 7393 4.41% 13672 423843 4.29%
22 258 8027 4.43% 251 7790 4.43% 238 7386 4.41% 16859 522640 5.29%
23 275 8527 4.71% 266 8257 4.70% 250 7778 4.64% 14462 448309 4.54%

Top 30 of 1856 Total URLs
# Hits KBytes URL
1 155561 85.91% 1812637 18.34% /
2 4577 2.53% 45511 0.46% /webalizer/
3 1688 0.93% 181616 1.84% /webalizer/usage_201908.html
4 1199 0.66% 7724 0.08% /contact-us.php
5 331 0.18% 8905 0.09% /script-colorbox/jquery.colorbox.js
6 327 0.18% 0 0.00% /script/control-images.js
7 327 0.18% 40165 0.41% /webalizer/usage_201710.html
8 324 0.18% 1839 0.02% /script-colorbox/colorbox.css
9 323 0.18% 4504 0.05% /fonturi.css
10 313 0.17% 0 0.00% /script/control-div.js
11 305 0.17% 37338 0.38% /webalizer/usage_201901.html
12 289 0.16% 34961 0.35% /webalizer/usage_201904.html
13 253 0.14% 3745 0.04% /images-new/sigla.jpg
14 247 0.14% 280 0.00% /images-new/formbg.gif
15 247 0.14% 13249 0.13% /images-new/header-new-h118.jpg
16 247 0.14% 3241 0.03% /images-new/menu-bg.jpg
17 246 0.14% 4246 0.04% /images-new/left-top.jpg
18 245 0.14% 14 0.00% /images-new/arrow-normal.gif
19 245 0.14% 43 0.00% /images-new/footerbg.gif
20 244 0.13% 12 0.00% /images-new/dot.gif
21 243 0.13% 624 0.01% /images-new/memberbg-new.jpg
22 242 0.13% 10 0.00% /images/spacer.gif
23 231 0.13% 4238 0.04% /images-new/but-nerugam-h110.jpg
24 230 0.13% 4612 0.05% /images-new/mainbkg-ber-new.jpg
25 206 0.11% 37 0.00% /images/overlay.png
26 190 0.10% 43994 0.45% /CarteCantari/
27 164 0.09% 11 0.00% /images/arrow_right.gif
28 140 0.08% 732 0.01% /produse-list.php
29 139 0.08% 1630 0.02% http://www.ber.ro/
30 138 0.08% 704021 7.12% /transfer/ac2008nr2.pdf

Top 10 of 1856 Total URLs By KBytes
# Hits KBytes URL
1 155561 85.91% 1812637 18.34% /
2 138 0.08% 704021 7.12% /transfer/ac2008nr2.pdf
3 94 0.05% 320811 3.25% /filmari/2017/2017-02-Marc-Dumitru/Hristos-este-viu-Marc-2017-02-720x406.mp4
4 101 0.06% 287601 2.91% /filmari/2017/2017-03-cor-copii/2017-03-Iubesc-pe-Domnul.mp4
5 1688 0.93% 181616 1.84% /webalizer/usage_201908.html
6 2 0.00% 177160 1.79% /filmari/2013/2013-06-02-botez-Sara-Maria/2012-06-02-Botez-Sara-Maria-video2-HD.mp4
7 44 0.02% 164446 1.66% /filmari/2017/2017-03-cor-copii/2017-03-Cu-toata-inima-mea.mp4
8 40 0.02% 67437 0.68% /ber-audio/2015/2015-01/2015-01-01-joi/2015-01-01-joi-3.mp3
9 4577 2.53% 45511 0.46% /webalizer/
10 190 0.10% 43994 0.45% /CarteCantari/

Top 10 of 333 Total Entry Pages
# Hits Visits URL
1 155561 85.91% 27495 83.34% /
2 4577 2.53% 1697 5.14% /webalizer/
3 1688 0.93% 933 2.83% /webalizer/usage_201908.html
4 327 0.18% 286 0.87% /webalizer/usage_201710.html
5 305 0.17% 255 0.77% /webalizer/usage_201901.html
6 289 0.16% 236 0.72% /webalizer/usage_201904.html
7 139 0.08% 135 0.41% http://www.ber.ro/
8 190 0.10% 110 0.33% /CarteCantari/
9 111 0.06% 109 0.33% http://ber.ro/
10 68 0.04% 59 0.18% /webalizer/usage_201712.html

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 155561 85.91% 27414 83.18% /
2 4577 2.53% 1697 5.15% /webalizer/
3 1688 0.93% 931 2.82% /webalizer/usage_201908.html
4 327 0.18% 289 0.88% /webalizer/usage_201710.html
5 305 0.17% 253 0.77% /webalizer/usage_201901.html
6 289 0.16% 229 0.69% /webalizer/usage_201904.html
7 139 0.08% 135 0.41% http://www.ber.ro/
8 190 0.10% 114 0.35% /CarteCantari/
9 111 0.06% 108 0.33% http://ber.ro/
10 97 0.05% 70 0.21% /biserici.htm

Top 30 of 12629 Total Sites
# Hits Files KBytes Visits Hostname
1 59995 33.13% 59995 34.13% 714667 7.23% 3 0.01% ns3080373.ip-217-182-203.eu
2 43231 23.87% 43231 24.59% 508764 5.15% 3 0.01% 5.188.210.3
3 10179 5.62% 10178 5.79% 121086 1.23% 1 0.00% 46-118-153-62.broadband.kyivstar.net
4 8149 4.50% 8148 4.64% 96960 0.98% 2 0.01% 37-115-188-154.broadband.kyivstar.net
5 2020 1.12% 2020 1.15% 0 0.00% 42 0.13% l37-193-63-79.novotelecom.ru
6 1727 0.95% 1206 0.69% 2040448 20.65% 175 0.53% 216.244.66.235
7 1187 0.66% 1187 0.68% 14107 0.14% 125 0.38% 10.191.129.5.edinos.ru
8 1076 0.59% 1076 0.61% 12788 0.13% 1 0.00% 178-137-16-58.broadband.kyivstar.net
9 881 0.49% 881 0.50% 8787 0.09% 215 0.65% dedic1264.hidehost.net
10 610 0.34% 610 0.35% 39228 0.40% 236 0.71% 5.188.210.20
11 608 0.34% 608 0.35% 67656 0.68% 7 0.02% vm295072.had.su
12 534 0.29% 534 0.30% 6346 0.06% 7 0.02% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
13 428 0.24% 428 0.24% 5087 0.05% 2 0.01% 178-137-95-199.broadband.kyivstar.net
14 352 0.19% 352 0.20% 22627 0.23% 153 0.46% 5.188.210.19
15 344 0.19% 344 0.20% 22111 0.22% 156 0.47% 5.188.210.23
16 316 0.17% 294 0.17% 45973 0.47% 1 0.00% static.17.137.9.176.clients.your-server.de
17 311 0.17% 311 0.18% 139656 1.41% 0 0.00% 86-122-141-122.rdsnet.ro
18 288 0.16% 288 0.16% 2872 0.03% 237 0.72% dedic1280.hidehost.net
19 269 0.15% 269 0.15% 3154 0.03% 216 0.65% gemini.conpoint.com
20 264 0.15% 37 0.02% 2771 0.03% 1 0.00% 125.64.94.221
21 237 0.13% 237 0.13% 2823 0.03% 47 0.14% 221.228.101.146
22 210 0.12% 107 0.06% 2494 0.03% 80 0.24% 37-9-113-153.spider.yandex.com
23 184 0.10% 180 0.10% 1414 0.01% 1 0.00% static.143.179.69.159.clients.your-server.de
24 176 0.10% 16 0.01% 95732 0.97% 0 0.00% pd9e7acae.dip0.t-ipconnect.de
25 163 0.09% 158 0.09% 2057 0.02% 66 0.20% hn.kd.ny.adsl
26 155 0.09% 155 0.09% 1824 0.02% 141 0.43% host226.maishabd.net
27 154 0.09% 154 0.09% 1536 0.02% 32 0.10% node-5238.secure-f.it
28 154 0.09% 14 0.01% 83765 0.85% 0 0.00% pd9e7ac41.dip0.t-ipconnect.de
29 147 0.08% 146 0.08% 1228 0.01% 1 0.00% static.196.189.69.159.clients.your-server.de
30 135 0.07% 135 0.08% 1347 0.01% 25 0.08% 185-163-45-79.mivocloud.com

Top 10 of 12629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1727 0.95% 1206 0.69% 2040448 20.65% 175 0.53% 216.244.66.235
2 59995 33.13% 59995 34.13% 714667 7.23% 3 0.01% ns3080373.ip-217-182-203.eu
3 130 0.07% 115 0.07% 605607 6.13% 15 0.05% crawl-66-249-64-152.googlebot.com
4 107 0.06% 99 0.06% 554962 5.62% 17 0.05% crawl-66-249-64-150.googlebot.com
5 43231 23.87% 43231 24.59% 508764 5.15% 3 0.01% 5.188.210.3
6 91 0.05% 82 0.05% 475366 4.81% 9 0.03% crawl-66-249-64-154.googlebot.com
7 74 0.04% 69 0.04% 190881 1.93% 1 0.00% 86-121-14-32.rdsnet.ro
8 7 0.00% 6 0.00% 174912 1.77% 1 0.00% 71-12-35-229.dhcp.ftwo.tx.charter.com
9 311 0.17% 311 0.18% 139656 1.41% 0 0.00% 86-122-141-122.rdsnet.ro
10 10179 5.62% 10178 5.79% 121086 1.23% 1 0.00% 46-118-153-62.broadband.kyivstar.net

Top 30 of 1654 Total Referrers
# Hits Referrer
1 43231 23.87% http://albuteroli.com/
2 11082 6.12% - (Direct Request)
3 3472 1.92% http://viagrawwithoutdoctor.com/
4 2521 1.39% http://lisinopril40.com/
5 2510 1.39% http://synthroid1.com/
6 2489 1.37% http://amoxicillin500.com/
7 2483 1.37% http://prednisolone40.com/
8 2465 1.36% http://doxycycline1.com/
9 2464 1.36% http://albendazoletablets.com/
10 2447 1.35% http://lasix100.com/
11 2433 1.34% http://tadalafil2.com/
12 2354 1.30% http://albuterol100.com/
13 2000 1.10% http://64niva.ru/
14 2000 1.10% http://atblog.ru/
15 2000 1.10% http://domiklermontova.ru/
16 2000 1.10% http://dragon-chelny.ru/
17 2000 1.10% http://livegif.ru/
18 2000 1.10% http://onegadget.ru/
19 2000 1.10% http://profit-partner.ru/
20 2000 1.10% http://rao-ees.ru/
21 2000 1.10% http://sallaty.ru/
22 2000 1.10% http://sochiartmuseum.ru/
23 2000 1.10% http://ua-company.ru/
24 2000 1.10% http://vaz2101.ru/
25 2000 1.10% http://vnebi.com/
26 2000 1.10% http://worldoftrucks.ru/
27 2000 1.10% http://www.777111.ru/
28 2000 1.10% http://www.aessel.ru/
29 2000 1.10% http://www.bowlclub.ru/
30 2000 1.10% http://www.klubok.net/

Top 15 of 628 Total User Agents
# Hits User Agent
1 62273 34.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 18982 10.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15377 8.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
4 14331 7.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
5 10968 6.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 8164 4.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 7988 4.41% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605
8 7511 4.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/
9 4594 2.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 4594 2.54% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef
11 4065 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 2020 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
13 1727 0.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 1314 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 1060 0.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for August 2019

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 126527 69.88% 125052 71.14% 4076780 41.26% Unresolved/Unknown
2 24895 13.75% 24770 14.09% 363206 3.68% Network
3 10262 5.67% 9151 5.21% 3641369 36.85% US Commercial
4 4886 2.70% 4879 2.78% 40593 0.41% Russian Federation
5 3208 1.77% 2951 1.68% 873783 8.84% Romania
6 2676 1.48% 1659 0.94% 685781 6.94% Germany
7 1278 0.71% 1273 0.72% 22305 0.23% Brazil
8 853 0.47% 853 0.49% 68711 0.70% USSR (former)
9 622 0.34% 622 0.35% 7930 0.08% Belarus
10 499 0.28% 496 0.28% 9326 0.09% Indonesia
11 427 0.24% 426 0.24% 5330 0.05% Thailand
12 424 0.23% 419 0.24% 5022 0.05% Italy
13 353 0.19% 351 0.20% 5947 0.06% Ukraine
14 307 0.17% 306 0.17% 5132 0.05% Colombia
15 190 0.10% 189 0.11% 2552 0.03% Viet Nam
16 163 0.09% 162 0.09% 2029 0.02% Mexico
17 155 0.09% 155 0.09% 2250 0.02% Argentina
18 154 0.09% 154 0.09% 6873 0.07% Ecuador
19 153 0.08% 151 0.09% 2149 0.02% India
20 151 0.08% 151 0.09% 2059 0.02% Poland
21 149 0.08% 148 0.08% 2826 0.03% Czech Republic
22 141 0.08% 140 0.08% 1619 0.02% France
23 133 0.07% 133 0.08% 1420 0.01% Australia
24 121 0.07% 121 0.07% 1427 0.01% United Kingdom
25 110 0.06% 110 0.06% 1120 0.01% Latvia
26 105 0.06% 104 0.06% 1885 0.02% South Africa
27 100 0.06% 88 0.05% 1163 0.01% Netherlands
28 98 0.05% 93 0.05% 1650 0.02% Hungary
29 95 0.05% 95 0.05% 1181 0.01% China
30 94 0.05% 92 0.05% 1217 0.01% Greece


Generated by Webalizer Version 2.01