Usage Statistics for ber.ro

Summary Period: July 2019
Generated 01-Aug-2019 02:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 180102
Total Files 175424
Total Pages 166078
Total Visits 31977
Total KBytes 7260183
Total Unique Sites 12930
Total Unique URLs 1238
Total Unique Referrers 1090
Total Unique User Agents 674
. Avg Max
Hits per Hour 242 1236
Hits per Day 5809 9900
Files per Day 5658 9710
Pages per Day 5357 9286
Visits per Day 1031 1190
KBytes per Day 234199 497061
Hits by Response Code
Code 200 - OK 175424
Code 206 - Partial Content 1643
Code 301 - Moved Permanently 7
Code 304 - Not Modified 111
Code 403 - Forbidden 2
Code 404 - Not Found 2915

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 3357 1.86% 3256 1.86% 3043 1.83% 1185 3.71% 915 7.08% 266364 3.67%
2 3738 2.08% 3660 2.09% 3452 2.08% 1151 3.60% 892 6.90% 111843 1.54%
3 5535 3.07% 5487 3.13% 5329 3.21% 1162 3.63% 908 7.02% 90631 1.25%
4 8399 4.66% 8259 4.71% 7910 4.76% 1190 3.72% 1004 7.76% 494814 6.82%
5 8006 4.45% 7821 4.46% 7453 4.49% 1123 3.51% 906 7.01% 130860 1.80%
6 9080 5.04% 8964 5.11% 8656 5.21% 1097 3.43% 915 7.08% 263278 3.63%
7 4619 2.56% 4404 2.51% 4231 2.55% 1061 3.32% 900 6.96% 311107 4.29%
8 3283 1.82% 3187 1.82% 2901 1.75% 1073 3.36% 892 6.90% 73825 1.02%
9 3709 2.06% 3609 2.06% 2955 1.78% 1058 3.31% 894 6.91% 59758 0.82%
10 3790 2.10% 3519 2.01% 3202 1.93% 1050 3.28% 894 6.91% 140661 1.94%
11 3666 2.04% 3211 1.83% 3009 1.81% 1013 3.17% 844 6.53% 245972 3.39%
12 3928 2.18% 3586 2.04% 3261 1.96% 1102 3.45% 922 7.13% 289991 3.99%
13 2954 1.64% 2838 1.62% 2641 1.59% 1025 3.21% 878 6.79% 133451 1.84%
14 3383 1.88% 3316 1.89% 3107 1.87% 1068 3.34% 877 6.78% 124005 1.71%
15 3007 1.67% 2918 1.66% 2728 1.64% 1054 3.30% 870 6.73% 79987 1.10%
16 3893 2.16% 3595 2.05% 3391 2.04% 1015 3.17% 839 6.49% 403306 5.56%
17 5141 2.85% 4975 2.84% 4787 2.88% 1053 3.29% 896 6.93% 298400 4.11%
18 8759 4.86% 8573 4.89% 8281 4.99% 1034 3.23% 860 6.65% 497061 6.85%
19 8334 4.63% 8209 4.68% 7888 4.75% 1074 3.36% 878 6.79% 217594 3.00%
20 8564 4.76% 8410 4.79% 8184 4.93% 1083 3.39% 923 7.14% 321835 4.43%
21 8746 4.86% 8612 4.91% 8320 5.01% 1068 3.34% 891 6.89% 320559 4.42%
22 9900 5.50% 9710 5.54% 9286 5.59% 1010 3.16% 851 6.58% 465465 6.41%
23 9219 5.12% 9118 5.20% 8810 5.30% 942 2.95% 862 6.67% 245317 3.38%
24 6903 3.83% 6823 3.89% 6627 3.99% 747 2.34% 694 5.37% 235451 3.24%
25 9698 5.38% 9618 5.48% 8618 5.19% 1003 3.14% 883 6.83% 274648 3.78%
26 5817 3.23% 5748 3.28% 5569 3.35% 673 2.10% 596 4.61% 189134 2.61%
27 6764 3.76% 6670 3.80% 6404 3.86% 941 2.94% 818 6.33% 266431 3.67%
28 4193 2.33% 4066 2.32% 3759 2.26% 977 3.06% 871 6.74% 153956 2.12%
29 4317 2.40% 4235 2.41% 3960 2.38% 1011 3.16% 859 6.64% 141657 1.95%
30 4413 2.45% 4336 2.47% 4003 2.41% 1028 3.21% 793 6.13% 174346 2.40%
31 4987 2.77% 4691 2.67% 4313 2.60% 980 3.06% 837 6.47% 238476 3.28%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 259 8038 4.46% 251 7798 4.45% 239 7432 4.48% 9029 279884 3.86%
1 240 7451 4.14% 234 7282 4.15% 224 6958 4.19% 10983 340483 4.69%
2 223 6943 3.86% 221 6879 3.92% 216 6699 4.03% 5639 174808 2.41%
3 237 7349 4.08% 235 7287 4.15% 227 7066 4.25% 9848 305277 4.20%
4 249 7727 4.29% 246 7636 4.35% 241 7472 4.50% 11244 348571 4.80%
5 223 6938 3.85% 220 6845 3.90% 214 6634 3.99% 8172 253328 3.49%
6 219 6811 3.78% 215 6694 3.82% 210 6519 3.93% 6426 199203 2.74%
7 240 7464 4.14% 236 7320 4.17% 227 7064 4.25% 8702 269775 3.72%
8 223 6941 3.85% 217 6750 3.85% 209 6482 3.90% 6906 214080 2.95%
9 249 7732 4.29% 236 7338 4.18% 222 6898 4.15% 8714 270127 3.72%
10 257 7984 4.43% 251 7811 4.45% 215 6672 4.02% 11048 342475 4.72%
11 221 6876 3.82% 217 6737 3.84% 201 6239 3.76% 5915 183369 2.53%
12 225 7005 3.89% 216 6718 3.83% 201 6248 3.76% 6889 213550 2.94%
13 237 7362 4.09% 230 7139 4.07% 211 6555 3.95% 13261 411077 5.66%
14 222 6883 3.82% 208 6471 3.69% 195 6067 3.65% 11078 343428 4.73%
15 255 7908 4.39% 243 7550 4.30% 232 7197 4.33% 12152 376711 5.19%
16 258 7998 4.44% 249 7748 4.42% 231 7189 4.33% 15467 479490 6.60%
17 257 7976 4.43% 251 7803 4.45% 240 7445 4.48% 15118 468649 6.46%
18 229 7127 3.96% 226 7010 4.00% 215 6688 4.03% 6625 205369 2.83%
19 250 7776 4.32% 247 7668 4.37% 235 7300 4.40% 6999 216970 2.99%
20 259 8038 4.46% 254 7887 4.50% 243 7555 4.55% 8788 272413 3.75%
21 244 7578 4.21% 236 7333 4.18% 223 6923 4.17% 11690 362399 4.99%
22 262 8136 4.52% 256 7966 4.54% 243 7533 4.54% 13000 403000 5.55%
23 260 8061 4.48% 250 7754 4.42% 233 7243 4.36% 10508 325746 4.49%

Top 30 of 1238 Total URLs
# Hits KBytes URL
1 146770 81.49% 1684120 23.20% /
2 9511 5.28% 1066032 14.68% /webalizer/usage_201907.html
3 3748 2.08% 37345 0.51% /webalizer/
4 1263 0.70% 8136 0.11% /contact-us.php
5 433 0.24% 50716 0.70% /webalizer/usage_201710.html
6 430 0.24% 6036 0.08% /fonturi.css
7 427 0.24% 11562 0.16% /script-colorbox/jquery.colorbox.js
8 424 0.24% 2421 0.03% /script-colorbox/colorbox.css
9 422 0.23% 0 0.00% /script/control-images.js
10 418 0.23% 0 0.00% /script/control-div.js
11 361 0.20% 43701 0.60% /webalizer/usage_201904.html
12 346 0.19% 5192 0.07% /images-new/sigla.jpg
13 337 0.19% 14 0.00% /images/spacer.gif
14 332 0.18% 4390 0.06% /images-new/menu-bg.jpg
15 331 0.18% 5767 0.08% /images-new/left-top.jpg
16 328 0.18% 17885 0.25% /images-new/header-new-h118.jpg
17 328 0.18% 849 0.01% /images-new/memberbg-new.jpg
18 326 0.18% 16 0.00% /images-new/dot.gif
19 326 0.18% 373 0.01% /images-new/formbg.gif
20 325 0.18% 19 0.00% /images-new/arrow-normal.gif
21 324 0.18% 6013 0.08% /images-new/but-nerugam-h110.jpg
22 323 0.18% 57 0.00% /images-new/footerbg.gif
23 318 0.18% 6425 0.09% /images-new/mainbkg-ber-new.jpg
24 269 0.15% 48 0.00% /images/overlay.png
25 221 0.12% 15 0.00% /images/arrow_right.gif
26 189 0.10% 27 0.00% /CarteCantari/audio.php
27 158 0.09% 1881 0.03% http://ber.ro/
28 149 0.08% 34120 0.47% /CarteCantari/
29 147 0.08% 688 0.01% /biserici.php
30 138 0.08% 363572 5.01% /filmari/2017/2017-02-Marc-Dumitru/Hristos-este-viu-Marc-2017-02-720x406.mp4

Top 10 of 1238 Total URLs By KBytes
# Hits KBytes URL
1 146770 81.49% 1684120 23.20% /
2 9511 5.28% 1066032 14.68% /webalizer/usage_201907.html
3 100 0.06% 516710 7.12% /transfer/ac2008nr2.pdf
4 138 0.08% 363572 5.01% /filmari/2017/2017-02-Marc-Dumitru/Hristos-este-viu-Marc-2017-02-720x406.mp4
5 32 0.02% 256730 3.54% /filmari/2017/2017-03-cor-copii/2017-03-Laudati-pe-Domnul.mp4
6 68 0.04% 231554 3.19% /filmari/2017/2017-03-cor-copii/2017-03-Iubesc-pe-Domnul.mp4
7 61 0.03% 107228 1.48% /ber-audio/2013/2013-09/2013-09-26-joi/2013-09-26-joi-2.mp3
8 46 0.03% 87389 1.20% /ber-audio/2013/2013-07/2013-07-28-dum/2013-07-28-dum-1-zid.mp3
9 6 0.00% 54712 0.75% /ber-audio/Bucuresti/Colorian/2015/2015-11/2015-11-15-Colorian-dum/2015-11-15-Colorian-dum-2-ev-2-em.mp3
10 433 0.24% 50716 0.70% /webalizer/usage_201710.html

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 146770 81.49% 26596 83.45% /
2 3748 2.08% 1770 5.55% /webalizer/
3 9511 5.28% 805 2.53% /webalizer/usage_201907.html
4 433 0.24% 346 1.09% /webalizer/usage_201710.html
5 361 0.20% 287 0.90% /webalizer/usage_201904.html
6 158 0.09% 154 0.48% http://ber.ro/
7 119 0.07% 119 0.37% http://www.ber.ro/
8 114 0.06% 95 0.30% /webalizer/usage_201712.html
9 149 0.08% 87 0.27% /CarteCantari/
10 115 0.06% 72 0.23% /webalizer/usage_201902.html

Top 10 of 327 Total Exit Pages
# Hits Visits URL
1 146770 81.49% 26487 83.16% /
2 3748 2.08% 1769 5.55% /webalizer/
3 9511 5.28% 803 2.52% /webalizer/usage_201907.html
4 433 0.24% 353 1.11% /webalizer/usage_201710.html
5 361 0.20% 282 0.89% /webalizer/usage_201904.html
6 158 0.09% 154 0.48% http://ber.ro/
7 119 0.07% 119 0.37% http://www.ber.ro/
8 112 0.06% 93 0.29% /webalizer/usage_201804.html
9 149 0.08% 89 0.28% /CarteCantari/
10 135 0.07% 71 0.22% /filmari/2013/

Top 30 of 12930 Total Sites
# Hits Files KBytes Visits Hostname
1 57579 31.97% 57579 32.82% 685875 9.45% 5 0.02% ns3080373.ip-217-182-203.eu
2 43570 24.19% 43570 24.84% 518917 7.15% 4 0.01% 5.188.210.3
3 7792 4.33% 7792 4.44% 873916 12.04% 29 0.09% vm295072.had.su
4 4907 2.72% 4907 2.80% 58280 0.80% 4 0.01% 46-119-121-18.broadband.kyivstar.net
5 4746 2.64% 4746 2.71% 0 0.00% 93 0.29% l37-193-63-79.novotelecom.ru
6 2564 1.42% 2564 1.46% 30473 0.42% 2 0.01% 178-137-95-199.broadband.kyivstar.net
7 2463 1.37% 2459 1.40% 29718 0.41% 5 0.02% 31.184.238.120
8 2456 1.36% 2456 1.40% 24472 0.34% 612 1.91% dedic1264.hidehost.net
9 1524 0.85% 1524 0.87% 18112 0.25% 1 0.00% 176-8-90-199.broadband.kyivstar.net
10 1521 0.84% 1521 0.87% 18077 0.25% 4 0.01% 31.184.238.31
11 888 0.49% 888 0.51% 57165 0.79% 299 0.94% 5.188.210.20
12 875 0.49% 859 0.49% 8588 0.12% 1 0.00% ip133.ip-167-114-124.net
13 758 0.42% 758 0.43% 7553 0.10% 687 2.15% dedic1280.hidehost.net
14 632 0.35% 632 0.36% 7511 0.10% 1 0.00% 37-115-190-67.broadband.kyivstar.net
15 517 0.29% 319 0.18% 529501 7.29% 77 0.24% 216.244.66.235
16 488 0.27% 488 0.28% 31367 0.43% 215 0.67% 5.188.210.19
17 342 0.19% 336 0.19% 2422 0.03% 85 0.27% static.vnpt.vn
18 324 0.18% 324 0.18% 20826 0.29% 138 0.43% 5.188.210.23
19 269 0.15% 269 0.15% 128463 1.77% 0 0.00% 176.223.54.111
20 256 0.14% 256 0.15% 2346 0.03% 128 0.40% 178-137-16-51.broadband.kyivstar.net
21 234 0.13% 234 0.13% 2787 0.04% 43 0.13% 221.228.101.146
22 231 0.13% 231 0.13% 113835 1.57% 0 0.00% 46.102.45.89
23 219 0.12% 219 0.12% 2609 0.04% 189 0.59% gemini.conpoint.com
24 205 0.11% 205 0.12% 119024 1.64% 0 0.00% 93.118.236.61
25 194 0.11% 186 0.11% 1503 0.02% 2 0.01% static.233.11.216.95.clients.your-server.de
26 189 0.10% 138 0.08% 23480 0.32% 22 0.07% 31.5.163.169
27 169 0.09% 165 0.09% 2184 0.03% 74 0.23% hn.kd.ny.adsl
28 167 0.09% 167 0.10% 64981 0.90% 2 0.01% 5-15-98-156.residential.rdsnet.ro
29 157 0.09% 156 0.09% 858 0.01% 1 0.00% bardolino2.netestate.de
30 153 0.08% 31 0.02% 72037 0.99% 1 0.00% pd9e7a8d6.dip0.t-ipconnect.de

Top 10 of 12930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7792 4.33% 7792 4.44% 873916 12.04% 29 0.09% vm295072.had.su
2 57579 31.97% 57579 32.82% 685875 9.45% 5 0.02% ns3080373.ip-217-182-203.eu
3 517 0.29% 319 0.18% 529501 7.29% 77 0.24% 216.244.66.235
4 43570 24.19% 43570 24.84% 518917 7.15% 4 0.01% 5.188.210.3
5 41 0.02% 34 0.02% 177945 2.45% 8 0.03% crawl-66-249-75-122.googlebot.com
6 36 0.02% 29 0.02% 149165 2.05% 9 0.03% crawl-66-249-75-118.googlebot.com
7 269 0.15% 269 0.15% 128463 1.77% 0 0.00% 176.223.54.111
8 205 0.11% 205 0.12% 119024 1.64% 0 0.00% 93.118.236.61
9 49 0.03% 47 0.03% 118197 1.63% 1 0.00% dynamic-sub-mobile-153.vodafone.ro
10 31 0.02% 25 0.01% 116810 1.61% 5 0.02% crawl-66-249-66-157.googlebot.com

Top 30 of 1090 Total Referrers
# Hits Referrer
1 43570 24.19% http://albuteroli.com/
2 9700 5.39% - (Direct Request)
3 2841 1.58% http://amoxicillinc.com/
4 2838 1.58% http://canadianjpharmacy.com/
5 2450 1.36% http://amoxicillin500.com/
6 2443 1.36% http://lasix100.com/
7 2439 1.35% http://albendazoletablets.com/
8 2428 1.35% http://tadalafil2.com/
9 2400 1.33% http://albuterol100.com/
10 2393 1.33% http://lisinopril40.com/
11 2371 1.32% http://doxycycline1.com/
12 2370 1.32% http://prednisolone40.com/
13 2000 1.11% http://archikate.ru/
14 2000 1.11% http://arrarara.ru/
15 2000 1.11% http://bkteplokom.ru/
16 2000 1.11% http://djivamag.ru/
17 2000 1.11% http://ecomaxcargo.ru/
18 2000 1.11% http://gksmile.ru/
19 2000 1.11% http://glam-kzn.ru/
20 2000 1.11% http://linenbed.ru/
21 2000 1.11% http://myimmortal.ru/
22 2000 1.11% http://notary.kharkiv.ua/
23 2000 1.11% http://oooeskiz.ru/
24 2000 1.11% http://restaurantbiscuit.ru/
25 2000 1.11% http://santehnikperm.ru/
26 2000 1.11% http://telekom69.ru/
27 2000 1.11% http://thememaker.ru/
28 2000 1.11% http://top24news.ru/
29 2000 1.11% http://tsiganov.ru/
30 2000 1.11% http://www.alpena-mebel.ru/

Top 15 of 674 Total User Agents
# Hits User Agent
1 58085 32.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 32827 18.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 10670 5.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 9473 5.26% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
5 7869 4.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
6 7753 4.30% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox
7 7182 3.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
8 7136 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
9 5698 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 4746 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
11 3588 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 3339 1.85% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef
13 2961 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 1397 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1324 0.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for July 2019

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 126688 70.34% 125885 71.76% 3260733 44.91% Unresolved/Unknown
2 17358 9.64% 17296 9.86% 333060 4.59% Network
3 9376 5.21% 8392 4.78% 1671725 23.03% US Commercial
4 8055 4.47% 8055 4.59% 874118 12.04% USSR (former)
5 6662 3.70% 6657 3.79% 62611 0.86% Russian Federation
6 2985 1.66% 2696 1.54% 474904 6.54% Romania
7 2281 1.27% 1480 0.84% 455621 6.28% Germany
8 1229 0.68% 1225 0.70% 14574 0.20% Brazil
9 512 0.28% 512 0.29% 6201 0.09% Indonesia
10 468 0.26% 464 0.26% 5573 0.08% Thailand
11 409 0.23% 402 0.23% 3214 0.04% Viet Nam
12 408 0.23% 406 0.23% 19500 0.27% Ukraine
13 290 0.16% 286 0.16% 3438 0.05% Colombia
14 252 0.14% 238 0.14% 3038 0.04% Italy
15 201 0.11% 199 0.11% 2394 0.03% Argentina
16 179 0.10% 173 0.10% 2182 0.03% Poland
17 154 0.09% 153 0.09% 1834 0.03% Mexico
18 134 0.07% 120 0.07% 15804 0.22% Canada
19 131 0.07% 131 0.07% 5810 0.08% Australia
20 129 0.07% 127 0.07% 1535 0.02% India
21 118 0.07% 118 0.07% 1406 0.02% Cambodia
22 104 0.06% 103 0.06% 1241 0.02% China
23 104 0.06% 104 0.06% 1239 0.02% Ecuador
24 99 0.05% 99 0.06% 1175 0.02% Hungary
25 93 0.05% 91 0.05% 1106 0.02% Turkey
26 84 0.05% 79 0.05% 977 0.01% Czech Republic
27 83 0.05% 83 0.05% 989 0.01% South Africa
28 76 0.04% 76 0.04% 905 0.01% Old style Arpanet (arpa)
29 75 0.04% 74 0.04% 870 0.01% France
30 75 0.04% 73 0.04% 3054 0.04% Moldova


Generated by Webalizer Version 2.01