Usage Statistics for ber.ro

Summary Period: May 2019
Generated 01-Jun-2019 02:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 151471
Total Files 146078
Total Pages 136754
Total Visits 29008
Total KBytes 13747463
Total Unique Sites 13147
Total Unique URLs 1890
Total Unique Referrers 1337
Total Unique User Agents 720
. Avg Max
Hits per Hour 203 4391
Hits per Day 4886 7641
Files per Day 4712 7474
Pages per Day 4411 7287
Visits per Day 935 1829
KBytes per Day 443467 1449622
Hits by Response Code
Code 200 - OK 146078
Code 206 - Partial Content 1226
Code 301 - Moved Permanently 15
Code 304 - Not Modified 118
Code 403 - Forbidden 6
Code 404 - Not Found 4028

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1136 0.75% 839 0.57% 538 0.39% 291 1.00% 252 1.92% 1449622 10.54%
2 774 0.51% 529 0.36% 294 0.21% 194 0.67% 183 1.39% 838978 6.10%
3 963 0.64% 804 0.55% 355 0.26% 188 0.65% 209 1.59% 508139 3.70%
4 1161 0.77% 946 0.65% 492 0.36% 255 0.88% 193 1.47% 787197 5.73%
5 889 0.59% 717 0.49% 414 0.30% 255 0.88% 220 1.67% 789578 5.74%
6 1805 1.19% 1595 1.09% 1287 0.94% 649 2.24% 586 4.46% 701189 5.10%
7 4370 2.89% 4212 2.88% 3872 2.83% 1194 4.12% 1076 8.18% 276533 2.01%
8 3279 2.16% 3136 2.15% 2857 2.09% 1115 3.84% 994 7.56% 586338 4.27%
9 3203 2.11% 2987 2.04% 2627 1.92% 1136 3.92% 961 7.31% 435022 3.16%
10 2955 1.95% 2839 1.94% 2612 1.91% 1117 3.85% 960 7.30% 187273 1.36%
11 3414 2.25% 3209 2.20% 2854 2.09% 1125 3.88% 941 7.16% 343198 2.50%
12 3346 2.21% 3054 2.09% 2774 2.03% 1129 3.89% 931 7.08% 534585 3.89%
13 3123 2.06% 3010 2.06% 2751 2.01% 1186 4.09% 986 7.50% 353904 2.57%
14 3217 2.12% 3075 2.11% 2766 2.02% 1215 4.19% 1056 8.03% 193069 1.40%
15 7641 5.04% 7474 5.12% 7287 5.33% 1829 6.31% 1579 12.01% 220567 1.60%
16 7158 4.73% 7004 4.79% 6765 4.95% 1189 4.10% 1002 7.62% 404532 2.94%
17 7261 4.79% 7121 4.87% 6879 5.03% 1218 4.20% 1013 7.71% 232520 1.69%
18 7090 4.68% 6933 4.75% 6700 4.90% 1084 3.74% 934 7.10% 377161 2.74%
19 6755 4.46% 6614 4.53% 6322 4.62% 1019 3.51% 881 6.70% 272809 1.98%
20 6938 4.58% 6816 4.67% 6458 4.72% 1084 3.74% 985 7.49% 251796 1.83%
21 6828 4.51% 6671 4.57% 6522 4.77% 1090 3.76% 925 7.04% 233041 1.70%
22 7027 4.64% 6844 4.69% 6520 4.77% 1050 3.62% 928 7.06% 300868 2.19%
23 6852 4.52% 6729 4.61% 6454 4.72% 1124 3.87% 986 7.50% 152350 1.11%
24 6783 4.48% 6633 4.54% 6354 4.65% 1040 3.59% 911 6.93% 266589 1.94%
25 6850 4.52% 6701 4.59% 6425 4.70% 987 3.40% 855 6.50% 318261 2.32%
26 6974 4.60% 6787 4.65% 6294 4.60% 976 3.36% 852 6.48% 611251 4.45%
27 7307 4.82% 7080 4.85% 6555 4.79% 988 3.41% 845 6.43% 551633 4.01%
28 6805 4.49% 6631 4.54% 6334 4.63% 908 3.13% 829 6.31% 394955 2.87%
29 6511 4.30% 6292 4.31% 6114 4.47% 846 2.92% 740 5.63% 271551 1.98%
30 6522 4.31% 6383 4.37% 6127 4.48% 805 2.78% 702 5.34% 193302 1.41%
31 6534 4.31% 6413 4.39% 6151 4.50% 777 2.68% 638 4.85% 709653 5.16%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6152 4.06% 189 5865 4.01% 178 5526 4.04% 29541 915760 6.66%
1 201 6243 4.12% 190 5894 4.03% 182 5643 4.13% 20758 643510 4.68%
2 186 5777 3.81% 181 5627 3.85% 174 5421 3.96% 14379 445740 3.24%
3 191 5936 3.92% 186 5791 3.96% 179 5563 4.07% 18564 575470 4.19%
4 195 6063 4.00% 190 5919 4.05% 182 5668 4.14% 9739 301922 2.20%
5 193 5987 3.95% 188 5842 4.00% 178 5529 4.04% 16786 520366 3.79%
6 181 5632 3.72% 178 5532 3.79% 169 5247 3.84% 11728 363574 2.64%
7 185 5754 3.80% 179 5565 3.81% 172 5353 3.91% 12373 383554 2.79%
8 190 5919 3.91% 184 5728 3.92% 170 5292 3.87% 16535 512571 3.73%
9 190 5904 3.90% 184 5723 3.92% 172 5348 3.91% 15408 477660 3.47%
10 185 5740 3.79% 180 5588 3.83% 167 5206 3.81% 12182 377641 2.75%
11 189 5887 3.89% 184 5704 3.90% 171 5307 3.88% 16950 525451 3.82%
12 199 6192 4.09% 192 5971 4.09% 176 5468 4.00% 17706 548895 3.99%
13 198 6159 4.07% 188 5838 4.00% 173 5385 3.94% 25017 775515 5.64%
14 192 5981 3.95% 186 5768 3.95% 172 5350 3.91% 21289 659950 4.80%
15 341 10600 7.00% 332 10302 7.05% 310 9622 7.04% 15586 483163 3.51%
16 206 6400 4.23% 196 6104 4.18% 180 5589 4.09% 13127 406950 2.96%
17 197 6118 4.04% 189 5875 4.02% 177 5514 4.03% 19350 599856 4.36%
18 214 6657 4.39% 205 6378 4.37% 188 5853 4.28% 32278 1000620 7.28%
19 206 6401 4.23% 199 6194 4.24% 186 5780 4.23% 18949 587418 4.27%
20 211 6557 4.33% 203 6303 4.31% 186 5795 4.24% 23562 730425 5.31%
21 203 6316 4.17% 196 6082 4.16% 185 5736 4.19% 18829 583700 4.25%
22 214 6639 4.38% 204 6325 4.33% 185 5760 4.21% 24306 753477 5.48%
23 208 6457 4.26% 198 6160 4.22% 187 5799 4.24% 18525 574274 4.18%

Top 30 of 1890 Total URLs
# Hits KBytes URL
1 122062 80.58% 1445389 10.51% /
2 8019 5.29% 79403 0.58% /webalizer/
3 1195 0.79% 7698 0.06% /contact-us.php
4 694 0.46% 85165 0.62% /webalizer/usage_201712.html
5 591 0.39% 71109 0.52% /webalizer/usage_201902.html
6 443 0.29% 11884 0.09% /script-colorbox/jquery.colorbox.js
7 415 0.27% 0 0.00% /script/control-div.js
8 407 0.27% 0 0.00% /script/control-images.js
9 400 0.26% 2261 0.02% /script-colorbox/colorbox.css
10 396 0.26% 5506 0.04% /fonturi.css
11 336 0.22% 4923 0.04% /images-new/sigla.jpg
12 330 0.22% 13 0.00% /images/spacer.gif
13 325 0.21% 5907 0.04% /images-new/but-nerugam-h110.jpg
14 306 0.20% 16733 0.12% /images-new/header-new-h118.jpg
15 306 0.20% 4048 0.03% /images-new/menu-bg.jpg
16 305 0.20% 15 0.00% /images-new/dot.gif
17 305 0.20% 349 0.00% /images-new/formbg.gif
18 304 0.20% 54 0.00% /images-new/footerbg.gif
19 304 0.20% 5296 0.04% /images-new/left-top.jpg
20 304 0.20% 787 0.01% /images-new/memberbg-new.jpg
21 303 0.20% 17 0.00% /images-new/arrow-normal.gif
22 292 0.19% 5898 0.04% /images-new/mainbkg-ber-new.jpg
23 240 0.16% 16 0.00% /images/arrow_right.gif
24 239 0.16% 42 0.00% /images/overlay.png
25 152 0.10% 14627 0.11% /webalizer/usage_201710.html
26 145 0.10% 792716 5.77% /transfer/ac2008nr2.pdf
27 130 0.09% 1072270 7.80% /filmari/2017/2017-02-Marc-Dumitru/Hristos-este-viu-Marc-2017-02-720x406.mp4
28 126 0.08% 593 0.00% /biserici.php
29 120 0.08% 13144 0.10% /biserici.htm
30 115 0.08% 1370 0.01% http://ber.ro/

Top 10 of 1890 Total URLs By KBytes
# Hits KBytes URL
1 122062 80.58% 1445389 10.51% /
2 130 0.09% 1072270 7.80% /filmari/2017/2017-02-Marc-Dumitru/Hristos-este-viu-Marc-2017-02-720x406.mp4
3 145 0.10% 792716 5.77% /transfer/ac2008nr2.pdf
4 74 0.05% 347792 2.53% /filmari/2017/2017-03-cor-copii/2017-03-Iubesc-pe-Domnul.mp4
5 55 0.04% 161475 1.17% /filmari/2017/2017-03-cor-copii/2017-03-Laudati-pe-Domnul.mp4
6 15 0.01% 119895 0.87% /ber-audio/Bucuresti/Colorian/2013/2013-06/2013-06-09-Colorian-dum/2013-06-09-Colorian-dum-2-ev-2.mp3
7 10 0.01% 98106 0.71% /ber-audio/Bucuresti/Colorian/2015/2015-09/2015-09-03-Colorian-joi/2015-09-03-Colorian-joi-1.mp3
8 11 0.01% 85179 0.62% /ber-audio/Bucuresti/Colorian/2013/2013-06/2013-06-09-Colorian-dum/2013-06-09-Colorian-dum-2-ev-1.mp3
9 694 0.46% 85165 0.62% /webalizer/usage_201712.html
10 8019 5.29% 79403 0.58% /webalizer/

Top 10 of 332 Total Entry Pages
# Hits Visits URL
1 122062 80.58% 23623 82.13% /
2 8019 5.29% 2028 7.05% /webalizer/
3 694 0.46% 602 2.09% /webalizer/usage_201712.html
4 591 0.39% 469 1.63% /webalizer/usage_201902.html
5 115 0.08% 115 0.40% http://ber.ro/
6 94 0.06% 94 0.33% http://www.ber.ro/
7 152 0.10% 87 0.30% /webalizer/usage_201710.html
8 120 0.08% 50 0.17% /biserici.htm
9 79 0.05% 50 0.17% /oferte/Ansamblul-Măgurele--scurtă-prezentare___id549.htm
10 81 0.05% 49 0.17% /CarteCantari/

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 122062 80.58% 23551 81.99% /
2 8019 5.29% 2033 7.08% /webalizer/
3 694 0.46% 558 1.94% /webalizer/usage_201712.html
4 591 0.39% 464 1.62% /webalizer/usage_201902.html
5 115 0.08% 115 0.40% http://ber.ro/
6 94 0.06% 94 0.33% http://www.ber.ro/
7 120 0.08% 79 0.28% /biserici.htm
8 152 0.10% 79 0.28% /webalizer/usage_201710.html
9 106 0.07% 55 0.19% /oferte/Istorie___2-7.htm
10 110 0.07% 53 0.18% /oferte/Orfani-și-bătrâni___2-9.htm

Top 30 of 13147 Total Sites
# Hits Files KBytes Visits Hostname
1 63124 41.67% 63124 43.21% 751940 5.47% 2 0.01% ns3080373.ip-217-182-203.eu
2 34206 22.58% 34206 23.42% 417609 3.04% 1 0.00% 5.188.210.3
3 2287 1.51% 2287 1.57% 22753 0.17% 491 1.69% dedic1264.hidehost.net
4 1930 1.27% 1334 0.91% 2287114 16.64% 187 0.64% 216.244.66.235
5 424 0.28% 424 0.29% 27055 0.20% 182 0.63% 5.188.210.58
6 412 0.27% 412 0.28% 26391 0.19% 173 0.60% 5.188.210.61
7 392 0.26% 392 0.27% 25124 0.18% 167 0.58% 5.188.210.56
8 354 0.23% 354 0.24% 22677 0.16% 154 0.53% 5.188.210.242
9 353 0.23% 353 0.24% 24053 0.17% 169 0.58% 5.188.210.36
10 316 0.21% 294 0.20% 48118 0.35% 1 0.00% static.17.137.9.176.clients.your-server.de
11 282 0.19% 282 0.19% 3255 0.02% 197 0.68% 208-118-171-245.i95.net
12 171 0.11% 171 0.12% 1988 0.01% 135 0.47% gemini.conpoint.com
13 170 0.11% 149 0.10% 4303 0.03% 15 0.05% 109.103.56.222
14 168 0.11% 168 0.12% 1668 0.01% 1 0.00% 5.188.210.2
15 165 0.11% 15 0.01% 89749 0.65% 0 0.00% pd9e7ac8d.dip0.t-ipconnect.de
16 160 0.11% 160 0.11% 1592 0.01% 42 0.14% f1.00.39a9.ip4.static.sl-reverse.com
17 158 0.10% 122 0.08% 624090 4.54% 24 0.08% crawl-66-249-64-150.googlebot.com
18 144 0.10% 62 0.04% 2219 0.02% 40 0.14% 37-9-113-153.spider.yandex.com
19 143 0.09% 143 0.10% 1533 0.01% 55 0.19% host-103.86.198-226.maishabd.net
20 143 0.09% 13 0.01% 77782 0.57% 0 0.00% p5093e492.dip0.t-ipconnect.de
21 143 0.09% 13 0.01% 77782 0.57% 0 0.00% pd9e7ae13.dip0.t-ipconnect.de
22 142 0.09% 136 0.09% 1838 0.01% 52 0.18% hn.kd.ny.adsl
23 133 0.09% 133 0.09% 1323 0.01% 4 0.01% dedic1280.hidehost.net
24 132 0.09% 111 0.08% 542716 3.95% 25 0.09% crawl-66-249-64-152.googlebot.com
25 132 0.09% 12 0.01% 71799 0.52% 0 0.00% pd9e7ab19.dip0.t-ipconnect.de
26 130 0.09% 113 0.08% 1056 0.01% 1 0.00% crawl07.lp.007ac9.net
27 120 0.08% 10 0.01% 1312 0.01% 0 0.00% 58.82.224.162
28 110 0.07% 10 0.01% 59832 0.44% 0 0.00% 217.111.125.112
29 108 0.07% 108 0.07% 9093 0.07% 70 0.24% static.23.100.216.95.clients.your-server.de
30 107 0.07% 107 0.07% 1101 0.01% 12 0.04% 197.234.55.74

Top 10 of 13147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1930 1.27% 1334 0.91% 2287114 16.64% 187 0.64% 216.244.66.235
2 63124 41.67% 63124 43.21% 751940 5.47% 2 0.01% ns3080373.ip-217-182-203.eu
3 158 0.10% 122 0.08% 624090 4.54% 24 0.08% crawl-66-249-64-150.googlebot.com
4 132 0.09% 111 0.08% 542716 3.95% 25 0.09% crawl-66-249-64-152.googlebot.com
5 103 0.07% 85 0.06% 503201 3.66% 17 0.06% crawl-66-249-64-154.googlebot.com
6 34206 22.58% 34206 23.42% 417609 3.04% 1 0.00% 5.188.210.3
7 56 0.04% 52 0.04% 398497 2.90% 4 0.01% crawl-66-249-65-157.googlebot.com
8 58 0.04% 47 0.03% 390123 2.84% 3 0.01% crawl-66-249-65-156.googlebot.com
9 46 0.03% 41 0.03% 339849 2.47% 2 0.01% crawl-66-249-66-156.googlebot.com
10 43 0.03% 39 0.03% 324901 2.36% 3 0.01% crawl-66-249-65-154.googlebot.com

Top 30 of 1337 Total Referrers
# Hits Referrer
1 34218 22.59% http://albuteroli.com/
2 13672 9.03% - (Direct Request)
3 4000 2.64% http://avtovei.ru/
4 4000 2.64% http://faleristu.ru/
5 4000 2.64% http://livegif.ru/
6 4000 2.64% http://mapcentre.ru/
7 4000 2.64% http://mcomp.org/
8 4000 2.64% http://promenergobank.ru/
9 4000 2.64% http://stuffed.ru/
10 4000 2.64% http://videozona.ru/
11 4000 2.64% http://vkulake.com/
12 4000 2.64% http://vnebi.com/
13 4000 2.64% http://www.globalomsk.ru/
14 4000 2.64% http://www.kvk-kovka.ru/
15 4000 2.64% http://www.polzunov-barnaul.ru/
16 3997 2.64% http://submarine.od.ua/
17 3997 2.64% http://www.777111.ru/
18 3130 2.07% http://www.amurutro.ru/
19 2020 1.33% http://albendazoletablets.com/
20 1976 1.30% http://prednisolone40.com/
21 1976 1.30% http://valtrexcost.com/
22 1972 1.30% http://amoxicillin500.com/
23 1928 1.27% http://albuterol100.com/
24 1926 1.27% http://lisinopril40.com/
25 1917 1.27% http://lasix100.com/
26 1888 1.25% http://doxycycline1.com/
27 1885 1.24% http://bupropionsr.com/
28 1882 1.24% http://tadalafil2.com/
29 683 0.45% http://provigil-modafinil.com
30 432 0.29% http://canadian-drugstorerx.com

Top 15 of 720 Total User Agents
# Hits User Agent
1 69042 45.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 10127 6.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 8098 5.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 7835 5.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
5 7552 4.99% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/
6 7453 4.92% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef
7 7003 4.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
8 5064 3.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 4929 3.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
10 3833 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 1930 1.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 1702 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 1238 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1033 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 872 0.58% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0

Usage by Country for May 2019

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 120830 79.77% 119477 81.79% 4713607 34.29% Unresolved/Unknown
2 11148 7.36% 9939 6.80% 7189459 52.30% US Commercial
3 6657 4.39% 6492 4.44% 105997 0.77% Network
4 2631 1.74% 1509 1.03% 691187 5.03% Germany
5 2364 1.56% 2142 1.47% 912366 6.64% Romania
6 1403 0.93% 1393 0.95% 14813 0.11% Russian Federation
7 1067 0.70% 1067 0.73% 12620 0.09% Brazil
8 443 0.29% 443 0.30% 6598 0.05% Indonesia
9 343 0.23% 343 0.23% 1181 0.01% USSR (former)
10 336 0.22% 336 0.23% 3945 0.03% Thailand
11 319 0.21% 310 0.21% 5877 0.04% Poland
12 241 0.16% 241 0.16% 2830 0.02% Colombia
13 225 0.15% 222 0.15% 2485 0.02% Italy
14 204 0.13% 203 0.14% 2372 0.02% Ukraine
15 177 0.12% 177 0.12% 2093 0.02% India
16 141 0.09% 125 0.09% 7490 0.05% Austria
17 131 0.09% 131 0.09% 1557 0.01% Argentina
18 126 0.08% 125 0.09% 1362 0.01% Viet Nam
19 121 0.08% 119 0.08% 1427 0.01% Non-Profit Organization
20 119 0.08% 118 0.08% 37546 0.27% Netherlands
21 105 0.07% 104 0.07% 1312 0.01% China
22 105 0.07% 105 0.07% 1215 0.01% Cambodia
23 97 0.06% 97 0.07% 1148 0.01% Ecuador
24 84 0.06% 81 0.06% 940 0.01% Canada
25 82 0.05% 81 0.06% 1137 0.01% Switzerland
26 82 0.05% 79 0.05% 1085 0.01% Moldova
27 80 0.05% 71 0.05% 966 0.01% France
28 79 0.05% 79 0.05% 935 0.01% Mexico
29 79 0.05% 79 0.05% 939 0.01% South Africa
30 78 0.05% 78 0.05% 913 0.01% Turkey


Generated by Webalizer Version 2.01