Usage Statistics for ber.ro

Summary Period: May 2018
Generated 01-Jun-2018 02:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 40252
Total Files 33084
Total Pages 20960
Total Visits 6169
Total KBytes 9350827
Total Unique Sites 2797
Total Unique URLs 1109
Total Unique Referrers 1058
Total Unique User Agents 754
. Avg Max
Hits per Hour 54 1122
Hits per Day 1298 2210
Files per Day 1067 2038
Pages per Day 676 1702
Visits per Day 199 283
KBytes per Day 301640 1211343
Hits by Response Code
Code 200 - OK 33084
Code 206 - Partial Content 1566
Code 301 - Moved Permanently 32
Code 304 - Not Modified 327
Code 403 - Forbidden 9
Code 404 - Not Found 5234

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 1004 2.49% 862 2.61% 615 2.93% 224 3.63% 178 6.36% 738744 7.90%
2 1660 4.12% 1440 4.35% 746 3.56% 264 4.28% 206 7.37% 698038 7.46%
3 1361 3.38% 1154 3.49% 680 3.24% 254 4.12% 233 8.33% 678842 7.26%
4 1599 3.97% 1385 4.19% 939 4.48% 283 4.59% 256 9.15% 907076 9.70%
5 1053 2.62% 871 2.63% 361 1.72% 162 2.63% 146 5.22% 119793 1.28%
6 1265 3.14% 1022 3.09% 602 2.87% 160 2.59% 151 5.40% 390449 4.18%
7 1900 4.72% 1589 4.80% 958 4.57% 182 2.95% 157 5.61% 333665 3.57%
8 1646 4.09% 1428 4.32% 1035 4.94% 201 3.26% 162 5.79% 121447 1.30%
9 1616 4.01% 1495 4.52% 1200 5.73% 255 4.13% 170 6.08% 143104 1.53%
10 1823 4.53% 1652 4.99% 1211 5.78% 170 2.76% 156 5.58% 607354 6.50%
11 2210 5.49% 2038 6.16% 1702 8.12% 252 4.08% 217 7.76% 251709 2.69%
12 1408 3.50% 1275 3.85% 690 3.29% 218 3.53% 175 6.26% 42617 0.46%
13 1142 2.84% 825 2.49% 463 2.21% 187 3.03% 160 5.72% 216100 2.31%
14 910 2.26% 723 2.19% 337 1.61% 160 2.59% 154 5.51% 205171 2.19%
15 811 2.01% 679 2.05% 411 1.96% 165 2.67% 156 5.58% 174972 1.87%
16 904 2.25% 660 1.99% 296 1.41% 189 3.06% 166 5.93% 125448 1.34%
17 981 2.44% 810 2.45% 500 2.39% 178 2.89% 184 6.58% 169230 1.81%
18 986 2.45% 790 2.39% 381 1.82% 130 2.11% 132 4.72% 44178 0.47%
19 1043 2.59% 600 1.81% 307 1.46% 157 2.54% 153 5.47% 427736 4.57%
20 1362 3.38% 1102 3.33% 485 2.31% 178 2.89% 171 6.11% 292071 3.12%
21 1113 2.77% 908 2.74% 671 3.20% 154 2.50% 122 4.36% 105994 1.13%
22 1675 4.16% 1500 4.53% 1186 5.66% 211 3.42% 160 5.72% 131400 1.41%
23 1053 2.62% 878 2.65% 620 2.96% 180 2.92% 141 5.04% 144874 1.55%
24 1116 2.77% 931 2.81% 659 3.14% 170 2.76% 160 5.72% 84918 0.91%
25 1077 2.68% 892 2.70% 569 2.71% 181 2.93% 175 6.26% 44176 0.47%
26 870 2.16% 592 1.79% 397 1.89% 208 3.37% 172 6.15% 123469 1.32%
27 970 2.41% 724 2.19% 454 2.17% 192 3.11% 135 4.83% 86978 0.93%
28 1839 4.57% 1254 3.79% 584 2.79% 229 3.71% 203 7.26% 1211343 12.95%
29 1328 3.30% 1062 3.21% 816 3.89% 235 3.81% 204 7.29% 189069 2.02%
30 1493 3.71% 1215 3.67% 669 3.19% 247 4.00% 206 7.37% 333564 3.57%
31 1034 2.57% 728 2.20% 416 1.98% 209 3.39% 170 6.08% 207301 2.22%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1394 3.46% 35 1115 3.37% 20 650 3.10% 18644 577971 6.18%
1 56 1746 4.34% 48 1500 4.53% 38 1203 5.74% 13835 428875 4.59%
2 35 1086 2.70% 28 891 2.69% 24 755 3.60% 7535 233592 2.50%
3 53 1667 4.14% 47 1461 4.42% 41 1290 6.15% 11553 358149 3.83%
4 32 1010 2.51% 28 874 2.64% 22 707 3.37% 17862 553717 5.92%
5 35 1094 2.72% 30 947 2.86% 24 771 3.68% 11017 341527 3.65%
6 31 986 2.45% 26 806 2.44% 20 629 3.00% 4338 134463 1.44%
7 41 1278 3.17% 33 1050 3.17% 23 732 3.49% 11360 352149 3.77%
8 47 1466 3.64% 38 1184 3.58% 24 766 3.65% 10242 317488 3.40%
9 47 1475 3.66% 39 1222 3.69% 20 631 3.01% 4656 144336 1.54%
10 45 1395 3.47% 35 1106 3.34% 21 681 3.25% 6841 212063 2.27%
11 51 1603 3.98% 40 1257 3.80% 23 730 3.48% 8381 259804 2.78%
12 43 1359 3.38% 36 1143 3.45% 21 673 3.21% 7885 244420 2.61%
13 55 1714 4.26% 42 1319 3.99% 20 637 3.04% 13622 422285 4.52%
14 91 2826 7.02% 79 2470 7.47% 57 1792 8.55% 12953 401541 4.29%
15 64 1997 4.96% 50 1564 4.73% 25 777 3.71% 11169 346232 3.70%
16 56 1757 4.37% 47 1461 4.42% 26 821 3.92% 7738 239878 2.57%
17 55 1720 4.27% 46 1431 4.33% 21 665 3.17% 20980 650368 6.96%
18 65 2038 5.06% 54 1683 5.09% 24 752 3.59% 9731 301673 3.23%
19 65 2024 5.03% 54 1681 5.08% 28 892 4.26% 26218 812770 8.69%
20 72 2234 5.55% 57 1778 5.37% 34 1063 5.07% 23091 715817 7.66%
21 64 2011 5.00% 54 1677 5.07% 30 953 4.55% 17928 555756 5.94%
22 82 2563 6.37% 66 2057 6.22% 48 1490 7.11% 12632 391600 4.19%
23 58 1809 4.49% 45 1407 4.25% 29 900 4.29% 11431 354354 3.79%

Top 30 of 1109 Total URLs
# Hits KBytes URL
1 10357 25.73% 98544 1.05% /
2 3545 8.81% 35092 0.38% /webalizer/
3 1013 2.52% 6526 0.07% /contact-us.php
4 621 1.54% 8628 0.09% /fonturi.css
5 616 1.53% 3477 0.04% /script-colorbox/colorbox.css
6 610 1.52% 0 0.00% /script/control-div.js
7 595 1.48% 0 0.00% /script/control-images.js
8 580 1.44% 15464 0.17% /script-colorbox/jquery.colorbox.js
9 518 1.29% 7622 0.08% /images-new/sigla.jpg
10 501 1.24% 21 0.00% /images/spacer.gif
11 486 1.21% 8891 0.10% /images-new/but-nerugam-h110.jpg
12 422 1.05% 23297 0.25% /images-new/header-new-h118.jpg
13 421 1.05% 20 0.00% /images-new/dot.gif
14 421 1.05% 475 0.01% /images-new/formbg.gif
15 420 1.04% 74 0.00% /images-new/footerbg.gif
16 420 1.04% 8374 0.09% /images-new/mainbkg-ber-new.jpg
17 420 1.04% 5484 0.06% /images-new/menu-bg.jpg
18 418 1.04% 24 0.00% /images-new/arrow-normal.gif
19 418 1.04% 7178 0.08% /images-new/left-top.jpg
20 418 1.04% 1066 0.01% /images-new/memberbg-new.jpg
21 333 0.83% 58 0.00% /images/overlay.png
22 318 0.79% 21 0.00% /images/arrow_right.gif
23 311 0.77% 210449 2.25% /filmari/2017/2017-03-cor-copii/2017-03-Laudati-pe-Domnul.mp4
24 283 0.70% 1562 0.02% /produse-list.php
25 246 0.61% 647739 6.93% /transfer/ac2008nr2.pdf
26 207 0.51% 25407 0.27% /webalizer/usage_201804.html
27 200 0.50% 939 0.01% /biserici.php
28 196 0.49% 2919 0.03% /oferte/Orfani-și-bătrâni___2-9.htm
29 181 0.45% 2402 0.03% /oferte/Istorie___2-7.htm
30 168 0.42% 594543 6.36% /filmari/2017/2017-02-Marc-Dumitru/Hristos-este-viu-Marc-2017-02-720x406.mp4

Top 10 of 1109 Total URLs By KBytes
# Hits KBytes URL
1 130 0.32% 905533 9.68% /ber-audio/2018/2018-05-27-Daniel-Dumitrescu-1Cor13-dragostea.mp3
2 246 0.61% 647739 6.93% /transfer/ac2008nr2.pdf
3 168 0.42% 594543 6.36% /filmari/2017/2017-02-Marc-Dumitru/Hristos-este-viu-Marc-2017-02-720x406.mp4
4 31 0.08% 220581 2.36% /ber-audio/2018/2018-05-27-Andrei-Marza-1Cor13-dragostea.mp3
5 311 0.77% 210449 2.25% /filmari/2017/2017-03-cor-copii/2017-03-Laudati-pe-Domnul.mp4
6 94 0.23% 146706 1.57% /filmari/2017/2017-03-cor-copii/2017-03-Iubesc-pe-Domnul.mp4
7 61 0.15% 145285 1.55% /ber-audio/2013/2013-02/2013-02-07-joi/2013-02-07-joi-2.mp3
8 3 0.01% 121078 1.29% /ber-audio/Bucuresti/Colorian/2015/2015-02/2015-02-08-Colorian-dum/2015-02-08-Colorian-dum-1-zid-em.mp3
9 22 0.05% 116740 1.25% /ber-audio/2014/2014-05/2014-05-11-dum/2014-05-11-dum-2-ev-2-2.mp3
10 10357 25.73% 98544 1.05% /

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 10357 25.73% 3005 49.80% /
2 3545 8.81% 1078 17.87% /webalizer/
3 196 0.49% 91 1.51% /oferte/Orfani-și-bătrâni___2-9.htm
4 81 0.20% 80 1.33% /webalizer/usage_201802.html
5 158 0.39% 79 1.31% /CarteCantari/
6 159 0.40% 75 1.24% /webalizer/usage_201710.html
7 122 0.30% 74 1.23% /filmari/2014/
8 181 0.45% 56 0.93% /oferte/Istorie___2-7.htm
9 104 0.26% 55 0.91% /oferte/Ansamblul-Măgurele--scurtă-prezentare___id549.htm
10 160 0.40% 54 0.89% /biserici.htm

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 10357 25.73% 3090 51.08% /
2 3545 8.81% 1071 17.71% /webalizer/
3 158 0.39% 92 1.52% /CarteCantari/
4 160 0.40% 90 1.49% /biserici.htm
5 196 0.49% 87 1.44% /oferte/Orfani-și-bătrâni___2-9.htm
6 181 0.45% 75 1.24% /oferte/Istorie___2-7.htm
7 122 0.30% 71 1.17% /filmari/2014/
8 81 0.20% 63 1.04% /webalizer/usage_201802.html
9 123 0.31% 49 0.81% /filmari/2013/
10 146 0.36% 48 0.79% /oferte/Doctrina___2-8.htm

Top 30 of 2797 Total Sites
# Hits Files KBytes Visits Hostname
1 4580 11.38% 4580 13.84% 41289 0.44% 227 3.68% 46.161.9.67
2 1475 3.66% 169 0.51% 122599 1.31% 69 1.12% 216.244.66.233
3 773 1.92% 53 0.16% 8884 0.10% 31 0.50% 216.244.66.235
4 728 1.81% 728 2.20% 7212 0.08% 182 2.95% 46.161.9.29
5 670 1.66% 630 1.90% 3412 0.04% 2 0.03% 159.65.253.211
6 600 1.49% 600 1.81% 5945 0.06% 150 2.43% 46.161.9.41
7 593 1.47% 593 1.79% 7064 0.08% 1 0.02% d970345.freehost.com.ua
8 419 1.04% 406 1.23% 60942 0.65% 2 0.03% ec2-52-3-241-42.compute-1.amazonaws.com
9 369 0.92% 348 1.05% 39104 0.42% 1 0.02% static.17.137.9.176.clients.your-server.de
10 296 0.74% 296 0.89% 7631 0.08% 37 0.60% 46.161.9.56
11 296 0.74% 296 0.89% 7631 0.08% 38 0.62% 46.161.9.71
12 273 0.68% 272 0.82% 160904 1.72% 2 0.03% p508c39fa.dip0.t-ipconnect.de
13 252 0.63% 252 0.76% 2496 0.03% 7 0.11% ip-26-228-239-173.router.siliconvalleywifi.com
14 216 0.54% 216 0.65% 2139 0.02% 1 0.02% ip-96-228-239-173.router.siliconvalleywifi.com
15 213 0.53% 213 0.64% 0 0.00% 87 1.41% ptr.ruvds.com
16 207 0.51% 207 0.63% 2051 0.02% 1 0.02% host-176-36-21-189.la.net.ua
17 202 0.50% 202 0.61% 2401 0.03% 18 0.29% l5-129-191-103.novotelecom.ru
18 201 0.50% 147 0.44% 158623 1.70% 3 0.05% 109.100.31.73
19 185 0.46% 170 0.51% 2006 0.02% 5 0.08% host135-140-14-31.serverdedicati.aruba.it
20 175 0.43% 81 0.24% 2356 0.03% 35 0.57% 37-9-113-153.spider.yandex.com
21 171 0.42% 171 0.52% 1694 0.02% 1 0.02% ip-118-2-52-196.nyc.us.northamericancoax.com
22 171 0.42% 171 0.52% 1694 0.02% 1 0.02% ip-128-232-239-173.texas.us.northamericancoax.com
23 165 0.41% 144 0.44% 11367 0.12% 1 0.02% 86.104.67.168
24 165 0.41% 15 0.05% 89749 0.96% 0 0.00% pd9e7a42b.dip0.t-ipconnect.de
25 159 0.40% 158 0.48% 11722 0.13% 1 0.02% static.248.3.216.95.clients.your-server.de
26 158 0.39% 158 0.48% 19477 0.21% 1 0.02% 203.122.40.226.reverse.spectranet.in
27 158 0.39% 158 0.48% 1566 0.02% 27 0.44% ip-91-236-239-173.florida.us.northamericancoax.com
28 152 0.38% 152 0.46% 1844 0.02% 26 0.42% 21.71.86.109.triolan.net
29 147 0.37% 113 0.34% 841825 9.00% 43 0.70% crawl-66-249-70-24.googlebot.com
30 144 0.36% 144 0.44% 3317 0.04% 18 0.29% vmi170429.contaboserver.net

Top 10 of 2797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 0.37% 113 0.34% 841825 9.00% 43 0.70% crawl-66-249-70-24.googlebot.com
2 132 0.33% 116 0.35% 786396 8.41% 48 0.78% crawl-66-249-70-20.googlebot.com
3 136 0.34% 123 0.37% 674916 7.22% 61 0.99% crawl-66-249-70-22.googlebot.com
4 15 0.04% 15 0.05% 331344 3.54% 0 0.00% 92.83.112.83
5 42 0.10% 35 0.11% 310806 3.32% 1 0.02% 78.96.32.166
6 125 0.31% 125 0.38% 250422 2.68% 0 0.00% poa163.internetdsl.tpnet.pl
7 16 0.04% 16 0.05% 227666 2.43% 0 0.00% 213.233.103.99
8 9 0.02% 9 0.03% 178819 1.91% 0 0.00% crawl-66-249-65-92.googlebot.com
9 99 0.25% 85 0.26% 175735 1.88% 44 0.71% crawl-66-249-64-218.googlebot.com
10 273 0.68% 272 0.82% 160904 1.72% 2 0.03% p508c39fa.dip0.t-ipconnect.de

Top 30 of 1058 Total Referrers
# Hits Referrer
1 14167 35.20% - (Direct Request)
2 1915 4.76% http://angeltorrent.com
3 1218 3.03% http://xxxfax.com
4 1117 2.78% https://tittorrents.com/
5 593 1.47% http://www.itechcode.com/2017/10/31/make-money-fast-get-faster-google-rankings/
6 542 1.35% http://www.sexelv.com/most-viewed/
7 492 1.22% http://esstop.pro/feed.rss
8 330 0.82% http://buntube.net/
9 297 0.74% http://esstop.pro/
10 239 0.59% https://www.google.ro/
11 228 0.57% http://cialistop.bid
12 220 0.55% http://canadianpharmacyrxp.bid
13 216 0.54% http://cialisgenpharmacy.accountant
14 201 0.50% https://akvacenter.ru
15 196 0.49% http://canadianpharmacy.accountant
16 185 0.46% http://casino24x.ru
17 158 0.39% http://dexgioteda.wordpress.com
18 128 0.32% http://propecia365.accountant
19 108 0.27% http://caroldavila48.blogspot.ro/search/label/Mihai Socoteanu
20 104 0.26% http://onlinepharmacyhq.bid
21 87 0.22% https://evgraffov.pro
22 71 0.18% https://onlinetramadol.us.org
23 69 0.17% https://onlinecasino2018.us.org
24 67 0.17% https://tramadol50mg.us.org
25 66 0.16% https://www.google.com/
26 63 0.16% https://onlinecasinolime.com
27 63 0.16% https://tramadol.us.org
28 63 0.16% https://tramadolhcl.us.com
29 61 0.15% https://tramadol50mg.com
30 60 0.15% http://finasteridepropeciaus.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 19 65.52% westio.ru/timetable.phptabl=1
2 9 31.03% http://westio.ru/timetable.phptabl=1
3 1 3.45% ce evanghelisti mari a cunoscut lumea evanghelica

Top 15 of 754 Total User Agents
# Hits User Agent
1 6790 16.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2248 5.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
3 1948 4.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1297 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 996 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 962 2.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 927 2.30% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
8 892 2.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 851 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 850 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 782 1.94% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
12 747 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
13 717 1.78% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
14 700 1.74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 670 1.66% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile

Usage by Country for May 2018

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 19865 49.35% 16965 51.28% 3166103 33.86% Unresolved/Unknown
2 7364 18.29% 6341 19.17% 3868449 41.37% US Commercial
3 4153 10.32% 3694 11.17% 899076 9.61% Romania
4 2752 6.84% 2505 7.57% 196644 2.10% Network
5 2509 6.23% 1629 4.92% 723742 7.74% Germany
6 909 2.26% 905 2.74% 9973 0.11% Ukraine
7 659 1.64% 652 1.97% 8265 0.09% Russian Federation
8 485 1.20% 460 1.39% 19945 0.21% Italy
9 222 0.55% 203 0.61% 2027 0.02% Switzerland
10 175 0.43% 175 0.53% 19652 0.21% India
11 130 0.32% 130 0.39% 250472 2.68% Poland
12 112 0.28% 110 0.33% 1143 0.01% British Indian Ocean Territory
13 102 0.25% 98 0.30% 1209 0.01% Non-Profit Organization
14 97 0.24% 94 0.28% 974 0.01% France
15 72 0.18% 67 0.20% 1251 0.01% Netherlands
16 67 0.17% 61 0.18% 5761 0.06% Hungary
17 60 0.15% 55 0.17% 101931 1.09% Spain
18 57 0.14% 55 0.17% 30402 0.33% United Kingdom
19 53 0.13% 53 0.16% 452 0.00% Brazil
20 45 0.11% 44 0.13% 448 0.00% Mali
21 44 0.11% 44 0.13% 0 0.00% USSR (former)
22 42 0.10% 41 0.12% 26885 0.29% Sweden
23 27 0.07% 26 0.08% 272 0.00% Canada
24 27 0.07% 27 0.08% 320 0.00% Turks and Caicos Islands
25 26 0.06% 26 0.08% 274 0.00% United States
26 19 0.05% 19 0.06% 155 0.00% Singapore
27 14 0.03% 14 0.04% 167 0.00% Luxembourg
28 13 0.03% 13 0.04% 123 0.00% Czech Republic
29 12 0.03% 12 0.04% 143 0.00% Belgium
30 12 0.03% 11 0.03% 6414 0.07% Moldova


Generated by Webalizer Version 2.01